2009年1月19日 星期一

IMDb Top 250 movies

For this top 250, only votes from regular voters are considered.

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994),刺激1995
2. 9.1 The Godfather (1972) 336,013
3. 9.0 The Godfather: Part II (1974) 193,512
4. 8.9 Buono, il brutto, il cattivo., Il (1966),黃金三鏢客
5. 8.9 The Dark Knight (2008) 333,201
6. 8.9 Pulp Fiction (1994),黑色追緝令
7. 8.8 Schindler's List (1993) ,辛德勒的名單
8. 8.8 One Flew Over the Cuckoo's Nest (1975),飛越杜鵑窩
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 228,338
10. 8.8 12 Angry Men (1957) 83,676
11. 8.8 Casablanca (1942),北非諜影
12. 8.8 Star Wars (1977) 269,873
13. 8.8 Shichinin no samurai (1954),七武士
14. 8.8 The Lord of the Rings: The Return of the King (2003) 291,875
15. 8.7 Goodfellas (1990),四海好傢伙
16. 8.7 Rear Window (1954),後窗
17. 8.7 Cidade de Deus (2002),上帝之城
18. 8.7 Raiders of the Lost Ark (1981),失落的約櫃
19. 8.7 C'era una volta il West (1968),西部往事
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
21. 8.7 The Usual Suspects (1994),刺激驚爆點
22. 8.7 Fight Club (1999) 298,063
23. 8.7 Psycho (1960),驚魂計
24. 8.6 The Silence of the Lambs (1991),沉默的羔羊
25. 8.6 Sunset Blvd. (1950),日落大道
26. 8.6 Dr. Strangelove or,奇愛博士
27. 8.6 Memento (2000),記憶拼圖
28. 8.6 North by Northwest (1959),北西北
29. 8.6 Citizen Kane (1941),大國民
30. 8.6 The Matrix (1999),駭客任務
31. 8.6 It's a Wonderful Life (1946),風雲人物
32. 8.6 The Lord of the Rings: The Two Towers (2002) 267,227
33. 8.6 Se7en (1995),七宗罪
34. 8.6 Slumdog Millionaire (2008),貧民百萬富翁
35. 8.5 Léon (1994) 152,398
36. 8.5 Apocalypse Now (1979),現代啟示錄
37. 8.5 WALL·E (2008) 110,122
38. 8.5 Taxi Driver (1976) 121,636
39. 8.5 American Beauty (1999),美國心,玫瑰情
40. 8.5 Lawrence of Arabia (1962,阿拉伯的勞倫斯
41. 8.5 American History X (1998),美國x檔案
42. 8.5 Vertigo (1958),迷魂記
43. 8.5 Paths of Glory (1957),光榮之路
44. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001),愛蜜麗的異想世界
45. 8.5 M (1931) 31,178
46. 8.5 Forrest Gump (1994),阿甘正傳
47. 8.5 The Departed (2006),神鬼無間
48. 8.5 Double Indemnity (1944),雙重保險
49. 8.5 To Kill a Mockingbird (1962),梅岡城故事
50. 8.5 Alien (1979),異形
51. 8.5 A Clockwork Orange (1971),發條橘子
52. 8.5 The Treasure of the Sierra Madre (1948),所羅門的寶藏
53. 8.5 The Wrestler (2008),力挽狂瀾
54. 8.4 Das Leben der Anderen (2006),竊聽風暴
55. 8.4 The Third Man (1949),黑獄亡魂(
56. 8.4 Chinatown (1974),唐人街
57. 8.4 The Shining (1980),鬼店
58. 8.4 The Pianist (2002),戰地琴人
59. 8.4 Saving Private Ryan (1998),搶救雷恩大兵
60. 8.4 Eternal Sunshine of the Spotless Mind (2004),王牌冤家
61. 8.4 Sen to Chihiro no kamikakushi (2001),神隱少女
62. 8.4 Terminator 2: Judgment Day (1991),魔鬼終結者2
63. 8.4 Monty Python and the Holy Grail (1975),聖杯傳奇
64. 8.4 L.A. Confidential (1997),鐵面特警隊
65. 8.4 Aliens (1986),異形2
66. 8.4 Requiem for a Dream (2000),迷上引
67. 8.4 The Bridge on the River Kwai (1957),桂河大橋
68. 8.4 Das Boot (1981) ,從海底出擊
69. 8.4 Laberinto del fauno, El (2006),羊男的迷宮
70. 8.4 Reservoir Dogs (1992),霸道橫行,昆丁塔倫提諾
71. 8.4 City Lights (1931),城市之光,卓別林
72. 8.4 The Maltese Falcon (1941),馬爾他之鷹
73. 8.4 Rashômon (1950),羅生門
74. 8.4 Raging Bull (1980),蠻牛
75. 8.4 All About Eve (1950),彗星美人
76. 8.4 Metropolis (1927),大都會
77. 8.3 Der Untergang (2004),帝國毀滅
78. 8.3 The Curious Case of Benjamin Button (2008),班傑明的奇幻旅程
79. 8.3 Modern Times (1936),摩登時代
80. 8.3 Singin' in the Rain (1952),萬花戲春
81. 8.3 Rebecca (1940),蝴蝶夢
82. 8.3 Some Like It Hot (1959),熱情如火
83. 8.3 The Prestige (2006),頂尖對決
84. 8.3 2001: A Space Odyssey (1968),2001太空漫遊
85. 8.3 Amadeus (1984),阿瑪迪斯
86. 8.3 The Elephant Man (1980) ,象人
87. 8.3 Vita è bella, La (1997) ,美麗人生
88. 8.3 Gran Torino (2008),經典老爺車
89. 8.3 Nuovo cinema Paradiso (1988),新天堂樂園
90. 8.3 The Apartment (1960),公寓春光
91. 8.3 The Great Escape (1963),大逃亡
92. 8.3 Sin City (2005),萬惡城市
93. 8.3 Full Metal Jacket (1987),金甲部隊
94. 8.3 No Country for Old Men (2007),險路勿近
95. 8.3 Touch of Evil (1958),歷劫佳人
96. 8.3 The Sting (1973),騙中騙
97. 8.3 Once Upon a Time in America (1984),美國往事
98. 8.3 The Great Dictator (1940),大獨裁者
99. 8.3 Hotel Rwanda (2004),盧安達飯店
100. 8.3 Sjunde inseglet, Det (1957),第七封印
101. 8.3 Mr. Smith Goes to Washington (1939) 26,701
102. 8.3 On the Waterfront (1954) 32,253
103. 8.3 Batman Begins (2005) 216,672
104. 8.3 Back to the Future (1985) 158,828
105. 8.3 Braveheart (1995) 197,131
106. 8.3 Ladri di biciclette (1948) 20,053
107. 8.3 Jaws (1975) 111,736
108. 8.3 Indiana Jones and the Last Crusade (1989) 142,619
109. 8.3 Blade Runner (1982) 152,339
110. 8.3 Strangers on a Train (1951) 26,485
111. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 175,586
112. 8.3 The Manchurian Candidate (1962) 28,971
113. 8.2 There Will Be Blood (2007) 94,194
114. 8.2 Unforgiven (1992) 75,359
115. 8.2 High Noon (1952) 27,431
116. 8.2 Notorious (1946) 24,722
117. 8.2 The Green Mile (1999) 152,832
118. 8.2 The Big Sleep (1946) 23,205
119. 8.2 Fargo (1996) 135,580
120. 8.2 Oldboy (2003) 69,131
121. 8.2 Cool Hand Luke (1967) 35,619
122. 8.2 Gladiator (2000) 220,922
123. 8.2 Per qualche dollaro in più (1965) 31,416
124. 8.2 The Wizard of Oz (1939) 83,876
125. 8.2 Die Hard (1988) 145,112
126. 8.2 Mononoke-hime (1997) 51,059
127. 8.2 Yojimbo (1961) 22,971
128. 8.2 Donnie Darko (2001) 165,280
129. 8.2 Ran (1985) 27,711
130. 8.2 The General (1927) 15,503
131. 8.2 Annie Hall (1977) 51,552
132. 8.2 Smultronstället (1957) 15,985
133. 8.2 Salaire de la peur, Le (1953) 10,499
134. 8.2 Kind Hearts and Coronets (1949) 9,835
135. 8.2 It Happened One Night (1934) 19,181
136. 8.2 Kill Bill: Vol. 1 (2003) 183,623
137. 8.2 Heat (1995) 114,378
138. 8.2 Witness for the Prosecution (1957) 13,349
139. 8.2 The Deer Hunter (1978) 69,881
140. 8.2 The Sixth Sense (1999) 198,137
141. 8.2 Ben-Hur (1959) 46,778
142. 8.2 Platoon (1986) 87,088
143. 8.2 Into the Wild (2007) 58,679
144. 8.2 Million Dollar Baby (2004) 106,406
145. 8.1 The Bourne Ultimatum (2007) 108,649
146. 8.1 Notti di Cabiria, Le (1957) 8,085
147. 8.1 Life of Brian (1979) 75,663
148. 8.1 Diaboliques, Les (1955) 10,511
149. 8.1 Judgment at Nuremberg (1961) 10,484
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 46,017
151. 8.1 Ratatouille (2007) 95,776
152. 8.1 8½ (1963) 21,899
153. 8.1 The Big Lebowski (1998) 138,613
154. 8.1 The Killing (1956) 19,063
155. 8.1 Amores perros (2000) 47,367
156. 8.1 Finding Nemo (2003) 126,921
157. 8.1 The Grapes of Wrath (1940) 18,230
158. 8.1 Brief Encounter (1945) 9,902
159. 8.1 The Graduate (1967) 62,175
160. 8.1 The Night of the Hunter (1955) 19,305
161. 8.1 Snatch. (2000) 131,060
162. 8.1 Stand by Me (1986) 71,738
163. 8.1 Dog Day Afternoon (1975) 45,174
164. 8.1 The Wild Bunch (1969) 24,673
165. 8.1 Gandhi (1982) 39,234
166. 8.1 The Gold Rush (1925) 15,911
167. 8.1 V for Vendetta (2005) 169,876
168. 8.1 Gone with the Wind (1939) 62,219
169. 8.1 Trainspotting (1996) 119,363
170. 8.1 The Princess Bride (1987) 105,508
171. 8.1 The Incredibles (2004) 123,751
172. 8.1 Shadow of a Doubt (1943) 16,038
173. 8.1 Scarface (1983) 116,611
174. 8.1 The Thing (1982) 58,221
175. 8.1 The Lion King (1994) 100,706
176. 8.1 Battaglia di Algeri, La (1966) 10,047
177. 8.1 Harvey (1950) 18,461
178. 8.1 Groundhog Day (1993) 105,581
179. 8.1 Children of Men (2006) 120,038
180. 8.1 Toy Story (1995) 110,656
181. 8.1 Sleuth (1972) 13,005
182. 8.1 Milk (2008) 9,759
183. 8.1 The Terminator (1984) 137,191
184. 8.1 The Hustler (1961) 20,079
185. 8.0 The Ox-Bow Incident (1943) 6,771
186. 8.0 Umberto D. (1952) 6,310
187. 8.0 Låt den rätte komma in (2008) 10,688
188. 8.0 The African Queen (1951) 27,876
189. 8.0 Twelve Monkeys (1995) 135,104
190. 8.0 Letters from Iwo Jima (2006) 40,284
191. 8.0 The Best Years of Our Lives (1946) 13,747
192. 8.0 Sunrise: A Song of Two Humans (1927) 8,149
193. 8.0 The Conversation (1974) 25,173
194. 8.0 Duck Soup (1933) 21,287
195. 8.0 Lock, Stock and Two Smoking Barrels (1998) 95,939
196. 8.0 The Adventures of Robin Hood (1938) 18,211
197. 8.0 The Lady Vanishes (1938) 13,580
198. 8.0 Scaphandre et le papillon, Le (2007) 18,438
199. 8.0 Stalag 17 (1953) 16,535
200. 8.0 The Kid (1921) 9,322
201. 8.0 Crash (2004/I) 137,550
202. 8.0 Casino (1995) 83,254
203. 8.0 King Kong (1933) 30,759
204. 8.0 Ed Wood (1994) 58,519
205. 8.0 Hotaru no haka (1988) 25,324
206. 8.0 Dial M for Murder (1954) 22,150
207. 8.0 The Day the Earth Stood Still (1951) 26,535
208. 8.0 The Lost Weekend (1945) 9,298
209. 8.0 The Exorcist (1973) 81,508
210. 8.0 Kill Bill: Vol. 2 (2004) 142,813
211. 8.0 All Quiet on the Western Front (1930) 16,752
212. 8.0 Anatomy of a Murder (1959) 12,117
213. 8.0 A Streetcar Named Desire (1951) 25,954
214. 8.0 Rope (1948) 23,376
215. 8.0 Patton (1970) 31,790
216. 8.0 Bonnie and Clyde (1967) 31,807
217. 8.0 Rosemary's Baby (1968) 37,794
218. 8.0 Wo hu cang long (2000) 92,629
219. 8.0 Glory (1989) 46,461
220. 8.0 In Bruges (2008) 50,228
221. 8.0 Little Miss Sunshine (2006) 114,860
222. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 22,741
223. 8.0 Frankenstein (1931) 18,184
224. 8.0 His Girl Friday (1940) 16,248
225. 8.0 Belle et la bête, La (1946) 7,698
226. 8.0 Magnolia (1999) 100,890
227. 8.0 Who's Afraid of Virginia Woolf? (1966) 14,577
228. 8.0 Strada, La (1954) 13,305
229. 8.0 Sweet Smell of Success (1957) 6,601
230. 8.0 Spartacus (1960) 40,173
231. 8.0 The Philadelphia Story (1940) 22,474
232. 8.0 In the Heat of the Night (1967) 17,911
233. 8.0 Manhattan (1979) 30,083
234. 8.0 Big Fish (2003) 106,449
235. 8.0 Network (1976) 24,456
236. 8.0 Roman Holiday (1953) 23,997
237. 8.0 Safety Last! (1923) 3,621
238. 8.0 Mystic River (2003) 89,511
239. 8.0 Arsenic and Old Lace (1944) 24,050
240. 8.0 Great Expectations (1946) 7,415
241. 8.0 Bride of Frankenstein (1935) 12,765
242. 8.0 The Man Who Shot Liberty Valance (1962) 18,687
243. 8.0 Rocky (1976) 69,932
244. 8.0 A Christmas Story (1983) 46,500
245. 8.0 Dolce vita, La (1960) 15,041
246. 8.0 Laura (1944) 10,777
247. 8.0 Planet of the Apes (1968) 44,894
248. 8.0 Harold and Maude (1971) 22,327
249. 8.0 Haine, La (1995) 21,693
250. 8.0 Mou gaan dou (2002) 27,394

The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C

where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the Top 250 (currently 1300)
C = the mean vote across the whole report (currently 6.7)

for the Top 250, only votes from regular voters are considered.

沒有留言: